R mới&D PVC Formula Aids for Water Pipe,Sealing,Foam Board
- Sự miêu tả
- Yêu cầu trực tuyến
Sự miêu tả
MY-P:PVC Additives Formula Key Function
1.Develop Plasticizer.Material develop plasticizer at low temperatures.Become better quality .
2.Increase strength.With strengthen effect,Thoughness increased by more than 10%.Base on not change tensile strenght. Thus,reduce the toughness additives amount.
3.Dispersed flow.The filling of various additives in the formula system is fully dispersed, the flow effect improved.Product quality and production are more stable.
MY-P:Customer Aplication Case
PVC Threading Pipe Case | ||||||||
PVC | Stabilizer | CaCo3 | CPE | PE Wax | Stearic Acid | TiO2 | MY-P | |
Original Formula | 100 | 4.0 | 50 | 8 | 0.9 | 0.8 | 0.6 | 0 |
Test Machine Formula | 100 | 3.8 | 50 | 5 | 0.8 | 0.8 | 0.5 | 1.0 |
MY-P:Customer Aplication Case
PVC Supply Water Pipe Case | |||||||||
PVC | Stabilizer | CaCo3 | Flexibilizer | ACR | PE Wax | Stearic Acid | TiO2 | MY-P | |
Original Formula | 100 | 3.8 | 8 | 6 | 0.8 | 0.8 | 0.8 | 1.0 | 0 |
Test Machine Formula | 100 | 3.6 | 10 | 3 | 0 | 0.7 | 0.6 | 1.0 | 1.2 |
MY-P:Customer Aplication Case
PVC Electric Power Pipe Formula Case | |||||||||
PVC | Stabilizer | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | Pigment | MY-P | |
Original Formula | 50 | 2.6 | 125 | 6 | 1 | 1.0 | 0.8 | Suitable | 0 |
Test Machine Formula | 50 | 2.6 | 125 | 3 | 0 | 0.8 | 0.6 | Suitable | 1.5 |
MY-P:Customer Aplication Case
PVC Supply Pipe Case | |||||||||
PVC | Stabilizer | CaCo3 | MBS | ACR | PE Wax | Monoglyceride | Pigment | MY-P | |
Original Formula | 100 | 4.0 | 8 | 6 | 2.5 | 1.0 | 1.2 | Suitable | 0 |
Test Machine Formula | 100 | 4.0 | 8 | 5 | 0 | 0.8 | 1.0 | Suitable | 2.0 |
MY-P:Customer Aplication Case
PVC Wire Box Case | |||||||||
PVC | Stabilizer | CaCo3 | DOP | ACR | PE Wax | CPE | Monoglyceride | MY-P | |
Original Formula | 100 | 4.5 | 50 | 3 | 1.5 | 0.8 | 2.0 | 0.8 | 0 |
Test Machine Formula | 100 | 4.5 | 50 | 3 | 0 | 0.6 | 0 | 0.6 | 1.8 |
MY-P:Customer Aplication Case
PVC SPC Floor Case | ||||||||
PVC | Stabilizer | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | MY-P | |
Original Formula | 75 | 5.5 | 225 | 3.5 | 1.0 | 1.0 | 1.2 | 0 |
Test Machine Formula | 75 | 5.5 | 225 | 0 | 0 | 0.8 | 1.0 | 2.0 |
MY-P:Customer Aplication Case
PVC Resin Tile Case (New Material Formula) | ||||||||
PVC | Stabilizer | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | MY-P | |
Original Formula | 75 | 4.5 | 75 | 6 | 1.0 | 0.7 | 0.6 | 0 |
Test Machine Formula | 75 | 4.5 | 75 | 3 | 0 | 0.6 | 0.5 | 1.5 |
MY-P:Customer Aplication Case
PVC Resin Tile Case (Recycled Material Formula) | |||||||||
PVC | Stabilizer | Recycle Material | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | MY-P | |
Original Formula | 25 | 2.5 | 50 | 75 | 3.0 | 1.0 | 0.4 | 0.4 | 0 |
Test Machine Formula | 25 | 2.5 | 50 | 75 | 0 | 0 | 0.3 | 0.3 | 1.5 |
MY-P:Customer Aplication Case
PVC Profile Case | ||||||||||
PVC | Stabilizer | Whitening agent | TiO2 | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | MY-P | |
Original Formula | 100 | 4.2 | Suitable | Suitable | 25 | 8 | 2 | 0.8 | 0.8 | 0 |
Test Machine Formula | 100 | 4.2 | Suitable | Suitable | 25 | 5 | 0 | 0.6 | 0.6 | 2.5 |
MY-P:Customer Aplication Case
PVC Sealing Case | ||||||||
PVC | Stabilizer | CaCo3 | CPE | ACR | PE Wax | Stearic Acid | MY-P | |
Original Formula | 50 | 2.8 | 50 | 3.0 | 0.6 | 0.6 | 0.6 | 0 |
Test Machine Formula | 50 | 2.8 | 50 | 0 | 0 | 0.5 | 0.5 | 1.5 |
MY-P:Customer Aplication Case
PVC Foam Board Case | |||||||||
PVC | Stabilizer | CaCo3 | Foaming Agent | Modifier | OPE | G60 | PE Wax | MY-P | |
Original Formula | 100 | 4.2 | 50 | 1.2 | 10 | 0.3 | 0.6 | 0.5 | 0 |
Test Machine Formula | 100 | 4.2 | 50 | 1.1 | 7 | 0.3 | 0.5 | 0.4 | 1.5 |
liên hệ để có thêm thông tin.