Camada isolante composta isolante de PVC para vários fios e cabos
Camada isolante composta isolante de PVC para vários fios e cabos
Camada isolante composta isolante de PVC para vários fios e cabos
Ttesting performance | Testing Method(DE) | Unite | Value |
Shore A | 53 505 | 95/41 | |
Thermal stability test(HCI) | 53381 | Minute | 200 |
Heating reduction analysis 160℃/48 hours | % | -1.8 | |
Tensile strength 23℃ | 53504 Nst. 4 | MPa | 26 |
Elongation 23℃ | 53504 Nst. 4 | % | 258 |
14 Days pass/140℃ After aging | |||
Tensile strength 23℃ | 53504 Nst. 4 | Mpa | 28 |
Elongation 23℃ | 53504 Nst. 4 | % | 318 |
10 Days pass/150℃ After aging | |||
Tensile strength 23℃ | 53504 Nst. 4 | Mpa | 26 |
Elongation 23℃ | 53504 Nst. 4 | % | 285 |
80 Days pass/125℃ After aging | |||
Tensile strength 23℃ | 53504 Nst. 4 | Mpa | 28 |
Elongation 23℃ | 53504 Nst. 4 | % | 255 |
Color matching performance according to custmers request | Very Good | ||
recycled | Very Good |
Aplicativo: Sheathing layer for various wire and cable
Cor: Branco, other color is also available;Embalagem: 25kg/bag
Besides,ROHS Compliant Temperature Degree: 125℃