Modificador de PVC MY-P de alto desempenho
- Descrição
- Consulta on-line
Descrição
High performance Processing Aid MY-P PVC Modifier
Introduction of MY-P PVC Modifier
MY-P is a new type of PVC processing aid whose main function is to promote plasticization, improve dispersion and fluidity, and improve product strength and surface gloss. In production applications, the original ACR processing aids in the formula can be completely replaced, and the dosage of anti-impact agents can be appropriately reduced, and the dosage of calcium carbonate can be increased, thereby reducing production costs.
Different from the traditional ACR, it does not contain acrylates at all, and mainly consists of a compound composed of ethylene-butene copolymer + inorganic coupling agent + nano-calcium carbonate. The organic combination of the three ensures that the product is plasticized, while taking into account the dispersion of the filling system and the improvement of the surface quality.
Since the melting temperature of M-Y is lower than that of PVC resin, and it has excellent compatibility with PVC, it can accelerate the melting rate during processing, the gel time is shorter, and the melt uniformity is better. At the same time, it can also make PVC resin and other raw materials compatible with each other to increase internal friction and shear temperature, avoid material slippage, so that the dispersion is more uniform, and the temperature is more uniform. Finalmente, the processing technology is smoother, and the product performance and surface quality are better.
MY-P:Physical Index Technical sheet
Performance | Test Standard | Numerical Value | Unit |
Melt Index | ASTM D3364 | 23 | GM/10MIN |
Heat Distortion temperature(HDT) | ASTM D648 | 75 | ℃ |
Tensile Yield Strength(TYS) | ASTM D638 | 78.350 | Mpa |
Flexural Modulus | ASTM D790 | 585.32 | Mpa |
Notched Impact Strength | ASTM D256 | 1.90 | Kg.cm/cm |
Specific Gravity | ASTM D792 | 1.6 | — |
MY-P: Three Core Functions
1、Promote Plasticization: It can promote the plasticization of raw materials at a lower temperature, so as to obtain better product quality;
2、Improved Strength: It has a strengthening effect. Under the premise of ensuring that the tensile strength is basically unchanged, the toughness can be increased by more than 10%, thereby reducing the amount of toughening agent;
3、Dispersion And Flow: Fully disperse all kinds of additives and fillings in the formula system, and improve the flow effect, and the product quality and production are more stable.
MY-P: Functional Advantage
1、Speed up the melting of raw materials and increase the unit output;
2、Reduce gel time and maintain normal torque;
3、Improve dispersion effect, better product quality;
4、Reduce impact resistance and reduce production costs;
5、Improve product toughness, better product impact;
6、Improve surface quality and increase product gloss;
7、Eliminate agglomeration of raw materials and increase the amount of filling;
8、Avoid carbonized deposition and make production more stable.
MY-P: Reference dosage of different products
Product Type | Injection Molding | Pipes | Profile | Plank | Sheet/Film | Wood plastic | Foam board/tube | Plastic tile |
Per hundred servings | 0.75-2.0 | 0.75-1.5 | 1.0-2.0 | 1.0-2.0 | 1.0-2.5 | 2.0-3.0 | 1.0-3.0 | 1.0-2.0 |
Note: The above is only a reference dosage, and the specific dosage should be adjusted according to the original formula system and product requirements.
MY-P:Application Case
PVC Threading Pipe Formula Case | ||||||||
PVC | Stabilizer | CaCO3 | CPE | PE Wax | StearicAcid | TiO2 | MY-P | |
Original Formula | 100 | 4.0 | 50 | 8 | 0.9 | 0.8 | 0.6 | 0 |
MY Formula | 100 | 3.8 | 50 | 5 | 0.8 | 0.8 | 0.5 | 1.0 |
MY-P:Application Case
PVC Water Pipe Case | |||||||||
PVC | Stabilizer | CaCO3 | Toughness | ACR | PE Wax | StearicAcid | TiO2 | MY-P | |
Original Formula | 100 | 3.8 | 8 | 6 | 0.8 | 0.8 | 0.8 | 1.0 | 0 |
MY Formula | 100 | 3.6 | 10 | 3 | 0 | 0.7 | 0.6 | 1.0 | 1.2 |
MY-P:Application Case
PVC Power Pipe Formula Case | |||||||||
PVC | Stabilizer | CaCO3 | CPE | ACR | PE Wax | StearicAcid | Pigment | MY-P | |
Original Formula | 50 | 2.6 | 125 | 6 | 1 | 1.0 | 0.8 | Appropriate Amount | 0 |
MY Formula | 50 | 2.6 | 125 | 3 | 0 | 0.8 | 0.6 | Appropriate Amount | 1.5 |
MY-P:Application Case
PVC water supply pipe fittings case | |||||||||
PVC | Stabilizer | CaCO3 | MBS | ACR | PE Wax | Monoglyceride | Pigment | MY-P | |
Original Formula | 100 | 4.0 | 8 | 6 | 2.5 | 1.0 | 1.2 | Appropriate Amount | 0 |
MY Formula | 100 | 4.0 | 8 | 5 | 0 | 0.8 | 1.0 | Appropriate Amount | 2.0 |
MY-P:Application Case
PVC Wire box case | |||||||||
PVC | Stabilizer | CaCO3 | DOP | ACR | CPE | PE Wax | Monoglyceride | MY-P | |
Original Formula | 100 | 4.5 | 50 | 3 | 1.5 | 2.0 | 0.8 | 0.8 | 0 |
MY Formula | 100 | 4.5 | 50 | 3 | 0 | 0 | 0.6 | 0.6 | 1.8 |
MY-P:Application Case
SPC Floor | ||||||||
PVC | Stabilizer | CaCO3 | CPE | ACR | PE Wax | StearicAcid | MY-P | |
Original Formula | 75 | 5.5 | 225 | 3.5 | 1 | 1.0 | 1.2 | 0 |
MY Formula | 75 | 5.5 | 225 | 0 | 0 | 0.8 | 1.0 | 2.0 |
MY-P:Application Case
PVC Resin Tile (New material formula) | ||||||||
PVC | Stabilizer | CaCO3 | CPE | ACR | PE Wax | StearicAcid | MY-P | |
Original Formula | 75 | 4.5 | 75 | 6 | 1 | 0.7 | 0.6 | 0 |
MY Formula | 75 | 4.5 | 75 | 3 | 0 | 0.6 | 0.5 | 1.5 |
MY-P:Application Case
PVC Resin Tile (Recycled formula) | |||||||||
PVC | Stabilizer | Recycled material | CaCO3 | CPE | ACR | PE Wax | StearicAcid | MY-P | |
Original Formula | 25 | 2.5 | 50 | 75 | 3 | 1 | 0.4 | 0.4 | 0 |
MY Formula | 25 | 2.5 | 50 | 75 | 0 | 0 | 0.3 | 0.3 | 1.5 |
MY-P:Application Case
PVC Profile Case | ||||||||||
PVC | Stabilizer | CaCO3 | ACR | CPE | PE Wax | StearicAcid | Brightener | TiO2 | MY-P | |
Original Formula | 100 | 4.2 | 25 | 2 | 8 | 0.8 | 0.8 | Appropriate Amount | Appropriate Amount | 0 |
MY Formula | 100 | 4.2 | 25 | 0 | 5 | 0.6 | 0.6 | Appropriate Amount | Appropriate Amount | 2.5 |
MY-P:Application Case
PVC Edge Banding Case | ||||||||
PVC | Stabilizer | CaCO3 | CPE | ACR | PE Wax | StearicAcid | MY-P | |
Original Formula | 50 | 2.8 | 50 | 3 | 0.6 | 0.6 | 0.6 | 0 |
MY Formula | 50 | 2.8 | 50 | 0 | 0 | 0.5 | 0.5 | 1.5 |
MY-P:Application Case
PVC Foam board | |||||||||
PVC | Stabilizer | CaCO3 | Foaming agent | Modifier | PE Wax | OPE | G60 | MY-P | |
Original Formula | 100 | 4.2 | 50 | 1.2 | 10 | 0.5 | 0.3 | 0.6 | 0 |
MY Formula | 100 | 4.2 | 50 | 1.1 | 7 | 0.4 | 0.3 | 0.5 | 1.5 |
Bem-vindo a entrar em contato conosco para obter mais informações.
E-mail: [email protected]
Whatsapp:+86-13925855932