PVC rigid granules MYHP Series, suitable for different pipes,strips
- Keterangan
- Pertanyaan Daring
Keterangan
PVC rigid granules MYHP Series, suitable for different pipes,strips
1、MYHP-001
• Introduction
MYHP-001 is a UPVC rigid material developed by our company for injection molding production. It is suitable for PVC heterosexual caps, such as floor drains for water treatment, or other acid-resistant, alkali-resistant and high-impact protective covers.
• Specifications
Rockwell hardness | 108 | |
Proportion | 1.36-1.42 | GBT1033{1}.1-2008 |
Melt finger | 12.69 | 220C/10KG/GB/T3682-2000 |
Tensile Strength | 36.85 | GB/T1040.1/2-2006/50MM |
Bending strength | 61.22MPA | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2661.61MPA | GB/T9341-2008/50MM/MIN |
Notch impact | 23.96KJ | GB/T1 843-2008 |
Flame retardant | V0 | UL94 2.0 |
Thermal deformation | 79.6C | GB/T1634.1-2004/0.45MPA |
2、MYHP-002
• Introduction
MYHP-002 is a UPVC rigid material produced and developed by our company, which is used in injection molding special-shaped parts, pump valves for water treatment, or other switches for water treatment with acid and alkali resistance and high impact.
• Specifications
Rockwell hardness | 104 | |
Proportion | 1.30-0.35 | GBT1033{1}.1-2008 |
Melt finger | 8-12.5 | 190/21.6/GB/T3682-2000 |
Tensile Strength | 53.8-58 | GB/T1040.1/2-2006/50MM |
Elongation | 14.27%-15.8% | |
Bending strength | 72.75-78.5 | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2864 | GB/T9341-2008/50MM/MIN |
Notch impact | 2.85KJ/5.4 | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 58 | GB/T1634.1-2004/0.45MPA |
Vika | 65 |
3、MYHP-003
• Introduction
MYHP-003 is a UPVC rigid rubber pellet produced and developed by our company, which is widely used in various injection-molded tee and multi-way, or other acid-resistant, alkali-resistant and high-impact connectors.
• Specifications
Rockwell hardness | 108 | |
Proportion | 1.36-1.42 | GBT1033{1}.1-2008 |
Melt finger | 12.69 | 220C/10KG/GB/T3682-2000 |
Tensile Strength | 36.85 | GB/T1040.1/2-2006/50MM |
Bending strength | 61.22MPA | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2661.61MPA | GB/T9341-2008/50MM/MIN |
Notch impact | 23.96KJ | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 79.6C | GB/T1634.1-2004/0.45MPA |
4、MYHP-004
• Introduction
MYHP-004 is a UPVC rigid material produced and developed by our company. It is characterized by high Vika and high-fluidity PVC rubber pellets, especially for high-precision connectors, card caps and other fasteners.
• Specifications
Rockwell hardness | 102 | |
Proportion | 1.35-1.42 | GBT1033{1}.1-2008 |
Melt finger | 6-10.5 | 190/21.6/GB/T3682-2000 |
Tensile Strength | 43.8-48 | GB/T1040.1/2-2006/50MM |
Bending strength | 62.75-68.5 | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2834 | GB/T9341-2008/50MM/MIN |
Notch impact | 52.85KJ/58.4 | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 68 | GB/T1634.1-2004/0.45MPA |
Vika | 70 |
5、MYHP-005
• Introduction
MYHP-005 is our high Vika, high-fluidity PVC pellet product, especially for high-precision electrical parts.
• Specifications
Rockwell hardness | 102 | |
Proportion | 1.35-1.42 | GBT1033{1}.1-2008 |
Melt finger | 6-10.5 | 190/21.6/GB/T3682-2000 |
Tensile Strength | 43.8-48 | GB/T1040.1/2-2006/50MM |
Elongation | 13.27%-14.8% | |
Bending strength | 62.75-68.5 | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2834 | GB/T9341-2008/50MM/MIN |
Notch impact | 52.85KJ/58.4 | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 68 | GB/T1634.1-2004/0.45MPA |
Vika | 70 |
(PS: Packaging:
20/25kg packed in weaving bags /kraft paper bag. 500/1000kg packaging, flexible container bag. It can also be packaged according to customer’s requirements.)