حبيبات PVC الصلبة سلسلة MY-KL, مناسبة للأنابيب المختلفة,شرائط
- وصف
- الاستفسار عبر الإنترنت
وصف
حبيبات PVC الصلبة سلسلة MY-KL, مناسبة للأنابيب المختلفة, profiles, protective strips
1、MY-001KL
• Introduction
MY-001KL is a UPVC rigid material produced and developed by our company, which is widely used in transparent pipes, or other transparent profiles with acid and alkali resistance and high impact.
•Specifications
Rockwell hardness | 100 | |
Proportion | 1.23-1.25 | GBT1033{1}.1-2008 |
Melt finger | 4.8-5.5 | 200/10KG/GB/ISO1133 |
Tensile Strength | 43.8-48 | GB/T1040.1/2-2006/50MM |
Elognation | 17.27%-23.8% | |
Bending strength | 72.75-78.5 | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2864 | GB/T9341-2008/50MM/MIN |
Notch impact | 285KJ/34 | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 58 | GB/T1634.1-2004/0.45MPA |
Vika | 65 |
2、MY-002KL
• Introduction
MY-002KL is a UPVC rigid material produced and developed by our company, which is used for extruded IC chip anti-static tube, IC blister packaging tube, PVC transparent welding rod, brand card case, LED card slot, light slot, supermarket shelf card.
• Specifications
Rockwell hardness | 100 | |
Proportion | 1.16-1.26 | GBT1033{1}.1-2008 |
Melt finger | 12.69 | 220C/10KG/GB/T3682-2000 |
Tensile Strength | 40.85 | GB/T1040.1/2-2006/50MM |
Bending strength | 61.22الآلام والكروب الذهنية | GB/T9341-2008/50MM/MIN |
Flexural modulus | 2461.61الآلام والكروب الذهنية | GB/T9341-2008/50MM/MIN |
Notch impact | 23.96KJ | GB/T1843-2008 |
Flame retardant | V0 | UL94 2.0 |
Thermal deformation | 79.6C | GB/T1634.1-2004/0.45MPA |
3、MY-003KL
• Introduction
MY-003KL is a UPVC rigid material produced and developed by our company, which is characterized by high specific gravity and high fluidity. High Vika PVC granule products, especially for high-gloss heterosexual profiles.
• Specifications
Rockwell hardness | 110 | |
Proportion | 1.55-1.72 | ASDMD792 |
Tensile Strength | 50.8-68 | ASDMD638 |
Elongation | 18.27%-24.8% | |
Bending strength | 62.75-68.5 | ASTMD790 |
Flexural modulus | 2643 | ASTMD790 |
Notch impact | 42.85KJ/68.4 | ASTMD256 |
Flame retardant | V0 | UL94 2.0MM |
Thermal deformation | 73 | ASTMD648 |
Vika/ Softening Point | 80 | ASTMD1525 |
(ملاحظة::• Packaging
20/25kg packed in weaving bags /kraft paper bag. 500/1000kg packaging, flexible container bag. It can also be packaged according to customer’s requirements.)